Averages For detailed breakdown click here
| Good To Know | | Rated 1=bad 3=ok 5=good |
| Average Take Home | 12 | | Hosts | 4 |
| Tips are in Cash | Yes=2 No=2 | | Runners | 4 |
| Tips are Pooled | Yes=2 No=2 | | Bussers | 4 |
| Shift Length (hours) | | | Kitchen | 4 |
| Shifts Req Per Week | 3 | | Management | 3 |
Comments
Let Us Know!
If you find any of these comments to be offensive click the "Offensive" button, and tell us why.
If you find any of these comments to be totally wrong click the "Not True" button, and tell us why.
Add Your Rating
| |